| Date | Opponent | Location | Time (ET) | Score | ||
| 09/03 | Boise St | Atlanta, GA | 8:00 P.M. | L, 21-35 | ||
| 09/10 | South Carolina | Athens, GA | 4:30 P.M. | L, 42-45 | ||
| 09/17 | Costal Carolina | Athens, GA | 1:00 P.M. | W, 59-0 | ||
| 09/24 | Ole Miss | Oxford, MS | 12:21 P.M. | W, 27-13 | ||
| 10/01 | Mississippi St | Athens, GA | 12:00 P.M. | W, 24-10 | ||
| 10/08 | Tennessee | Knoxville, TN | 7:00 P.M. | W, 20-12 | ||
| 10/15 | Vanderbilt | Nashville, TN | 7:00 P.M. | W, 33-28 | ||
| 10/29 | Florida | Jacksonville, FL | 3:30 P.M. | W, 24-20 | ||
| 11/05 | New Mexico St | Athens, GA | 12:30 P.M. | W, 63-16 | ||
| 11/12 | Auburn | Athens, GA | 3:30 P.M. | W, 45-7 | ||
| 11/19 | Kentucky | Athens, GA | 12:20 P.M. | W, 19-10 | ||
| 11/26 | Georgia Tech | Atlanta, GA | 12:00 P.M. | W, 31-17 | ||
| 12/03 | LSU | Atlanta, GA | 4:00 P.M. | |||







